Log in to your FlexDog profile:
Register on FlexDog.
Be one of us and get the benefits.
✅ Model: | 4D Run 1.0 |
✅ Product Code: | FW1233 |
✅ Color: | Grey |
✅ Colorway: | Footwear White/Core Black/Signal Coral |
✅ Release Date: | 27.02.2020 |
The famous three stripe company is a proven European leader in leading the way in the world of sports equipment. They often collaborate with artists and also focus on technological innovation, mainly for your better sports performance. It is also definitely worth mentioning the adidas running division, which often uses breakthrough cushioning technologies, the so-called BOOST.
EUR | US | UK | CM |
---|---|---|---|
36 | 4 | 3.5 | 22.1 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38 2/3 | 6 | 5.5 | 23.8 |
39 1/3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 2/3 | 7.5 | 7 | 25 |
41 1/3 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 25.9 |
42 2/3 | 9 | 8.5 | 26.3 |
43 1/3 | 9.5 | 9 | 26.7 |
44 | 10 | 9.5 | 27.1 |
44 2/3 | 10.5 | 10 | 27.6 |
45 1/3 | 11 | 10.5 | 28 |
46 | 11.5 | 11 | 28.4 |
46 2/3 | 12 | 11.5 | 28.8 |
47 1/3 | 12.5 | 12 | 29.3 |
48 | 13 | 12.5 | 29.7 |
48 2/3 | 13.5 | 13 | 30.1 |
49 1/3 | 14 | 13.5 | 30.5 |
50 | 14.5 | 14 | 31 |
50 2/3 | 15 | 14.5 | 31.4 |
51 1/3 | 16 | 15 | 31.8 |
52 2/3 | 17 | 16 | 32.6 |
53 1/3 | 18 | 17 | 33.5 |
54 2/3 | 19 | 18 | 34.3 |
55 2/3 | 20 | 19 | 35.2 |
✅ Model: | 4D Run 1.0 |
✅ Product Code: | FW1233 |
✅ Color: | Grey |
✅ Colorway: | Footwear White/Core Black/Signal Coral |
✅ Release Date: | 27.02.2020 |
The famous three stripe company is a proven European leader in leading the way in the world of sports equipment. They often collaborate with artists and also focus on technological innovation, mainly for your better sports performance. It is also definitely worth mentioning the adidas running division, which often uses breakthrough cushioning technologies, the so-called BOOST.
FlexDog offers more.
Register your profile.